- 
				SAREX – Squeak and Rattle ExciterSAREX is a new series of noise exciting systems on which components, systems and complete cars can be tested for […]
- 
				H3P Stick-Slip Test BenchThe H3P is specifically designed to measure the stick-slip effect under the influence of third-party substances, such as oils, greases, […]
- 
				SSP-04The SSP-04 is specifically designed to measure the stick-slip effect of a material pairing, with the aid of an acceleration […]
- 
				Korema Test BenchNoises due to friction can have a very unpleasant psycho-acoustic effect on humans, which has a direct effect on a […]
- 
				PEM DatabaseIn the case of relative movements, which occur, for example, when driving an automobile, unpleasant interfering noises in the form […]
- 
				High Power-Shaker For ComponentsThe test bench for vehicle components – The EvoCarb – impresses with the completely redesigned optic and the technical performance increase through […]
- 
				High Power-Shaker For VehiclesBy using our patented High Power Shaker in test bench construction for Squeak and Rattle analyzes, disturbing noises can be […]
- 
				ZoundLab / OCIANFor customers from the automotive industry, the additional module OCIAN [Objective Classification of Instationary Annoying Noises]for the evaluation of transient noise has been developed within […]
- 
				TouchFeel-BoxThe TouchFeel-Box makes it possible – within the scope of quality assurance of materials – to check the tactile properties […]
- 
				HapTempThe touch temperature is closely related to perceived quality. When touching a material surface, we humans have a certain expectation […]

 
								 
												








